CM Neeraj Harish

CM Neeraj Harish of the United States has a rating of 2196 in the most recent games stored here. ChessBinder has 254 games of Neeraj Harish, played from 4 December 2021 to 7 November 2026. The most recent is a loss with White against Vidip Kona in Round 6 of 20th Annual SPICE Cup 2026, on 7 November 2026.

Games from the events ChessBinder has covered since 19 September 2026, and from the Lichess broadcast database since 5 January 2020.

In these games

Games
254
Won
82
Drawn
68
Lost
85

Games

  1. Lost0–1as WhiteagainstCM Kona, Vidip215020th Annual SPICE Cup 2026, Round 6 · Caro-Kann Defense: Tartakower VariationReplay the game against Kona, Vidip
  2. Drew½–½as Blackagainst Ramkumar, Nikhil187220th Annual SPICE Cup 2026, Round 5 · Sicilian Defense: Chekhover VariationReplay the game against Ramkumar, Nikhil
  3. Won1–0as WhiteagainstAFM Koo, Minjun195420th Annual SPICE Cup 2026, Round 4 · Sicilian Defense: O'Kelly Variation, Maróczy Bind, Geller LineReplay the game against Koo, Minjun
  4. Lost0–1as WhiteagainstGM Mikaelyan, Arman249920th Annual SPICE Cup 2026, Round 2 · Ruy Lopez: Closed, Delayed ExchangeReplay the game against Mikaelyan, Arman
  5. Drew½–½as Blackagainst Maddipati, Srihas207320th Annual SPICE Cup 2026, Round 3 · Sicilian Defense: Delayed Alapin Variation, with d6Replay the game against Maddipati, Srihas
  6. Won0–1as BlackagainstWFM Airapetian, Chouchanik193920th Annual SPICE Cup 2026, Round 1 · Sicilian Defense: Classical VariationReplay the game against Airapetian, Chouchanik
  7. Lost0–1as Whiteagainst Maruntis, Patrik-Robert216759th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 2 · Lion Defense: Lion's JawReplay the game against Maruntis, Patrik-Robert
  8. Won0–1as Blackagainst Hirzel, Robin202259th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 5 · Vienna Game: Vienna Gambit, Paulsen AttackReplay the game against Hirzel, Robin
  9. Drew½–½as Whiteagainst Ragavan, Samarth Rajesh210159th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 4 · Caro-Kann Defense: Exchange VariationReplay the game against Ragavan, Samarth Rajesh
  10. Lost0–1as WhiteagainstWIM Manko, Mariia221059th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 8 · Sicilian Defense: Smith-Morra GambitReplay the game against Manko, Mariia
  11. Lost0–1as Whiteagainst Zecirovic, Giacomo188659th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 4 · Caro-Kann Defense: Exchange VariationReplay the game against Zecirovic, Giacomo
  12. Won0–1as Blackagainst Jehnichen, Kai190359th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 9 · Center Game: Paulsen Attack VariationReplay the game against Jehnichen, Kai
  13. Won0–1as Blackagainst Boner, Timm172059th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 1 · Italian Game: Two Knights DefenseReplay the game against Boner, Timm
  14. Won1–0as WhiteagainstCM Pleschke, Julius Jonas228059th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 8 · Caro-Kann Defense: Advance Variation, Tal VariationReplay the game against Pleschke, Julius Jonas
  15. Lost0–1as WhiteagainstFM Rohrer, Christophe221659th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 6 · Four Knights Game: Gunsberg VariationReplay the game against Rohrer, Christophe
  16. Won0–1as BlackagainstCM Matsumura, Cocoro213159th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 13 · Ruy Lopez: Morphy Defense, Steinitz DeferredReplay the game against Matsumura, Cocoro
  17. Drew½–½as BlackagainstGM Cherniaev, Alexander227559th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 7 · Sicilian Defense: French VariationReplay the game against Cherniaev, Alexander
  18. Won0–1as Blackagainst Duric, Ivan183259th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 5 · Grünfeld Defense: Exchange Variation, Modern Exchange VariationReplay the game against Duric, Ivan
  19. Drew½–½as Whiteagainst Jelicic, Hugo190759th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 2 · Caro-Kann Defense: Advance Variation, Botvinnik-Carls DefenseReplay the game against Jelicic, Hugo
  20. Won0–1as BlackagainstIM Habibi, Ali211659th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 11 · King's Indian AttackReplay the game against Habibi, Ali
  21. Drew½–½as Blackagainst Carey, Michael194659th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 1 · Zukertort OpeningReplay the game against Carey, Michael
  22. Lost1–0as BlackagainstIM Baenziger, Fabian243559th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 9 · King's Indian AttackReplay the game against Baenziger, Fabian
  23. Won1–0as Whiteagainst Aryan Goyal202959th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 6 · Ruy Lopez: Open, Dilworth VariationReplay the game against Aryan Goyal
  24. Won1–0as Whiteagainst Hajduk, Tomasz187959th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 6 · Sicilian Defense: Smith-Morra GambitReplay the game against Hajduk, Tomasz
  25. Lost1–0as BlackagainstGM Ganguly, Surya Shekhar257859th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 5 · Sicilian Defense: Four Knights VariationReplay the game against Ganguly, Surya Shekhar
  26. Won1–0as Whiteagainst Stevens, Christian201459th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 4 · Sicilian Defense: Najdorf Variation, English AttackReplay the game against Stevens, Christian
  27. Won1–0as WhiteagainstIM Filipovic, Branko210959th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 12 · Alekhine Defense: Four Pawns AttackReplay the game against Filipovic, Branko
  28. Lost0–1as Whiteagainst Schweizer, Simon218259th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 8 · Four Knights Game: Gunsberg VariationReplay the game against Schweizer, Simon
  29. Won0–1as Blackagainst Tkhoruk, Roman205559th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 7 · Italian Game: Two Knights Defense, Polerio Defense, Bishop Check LineReplay the game against Tkhoruk, Roman
  30. Lost1–0as BlackagainstGM Acs, Peter247459th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 3 · Scotch Game: Scotch Gambit, Advance VariationReplay the game against Acs, Peter
  31. Won0–1as Blackagainst Gunzinger, Severin160759th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 7 · Grünfeld Defense: Exchange Variation, Modern Exchange VariationReplay the game against Gunzinger, Severin
  32. Lost0–1as Whiteagainst Erne, Raphael212859th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 10 · Caro-Kann Defense: Exchange VariationReplay the game against Erne, Raphael
  33. Won1–0as Whiteagainst Carey, Michael185059th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 2 · Sicilian Defense: Smith-Morra GambitReplay the game against Carey, Michael
  34. Won0–1as Blackagainst Osmani, Xhevdet195959th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 9 · London SystemReplay the game against Osmani, Xhevdet
  35. Drew½–½as Blackagainst Aryan Mehta197959th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 3 · Semi-Slav Defense: Accelerated Move OrderReplay the game against Aryan Mehta
  36. Lost1–0as BlackagainstGM Sengupta, Deep2488Teplice Open 2026 A-group, Round 2 · English Opening: Agincourt DefenseReplay the game against Sengupta, Deep
  37. Drew½–½as BlackagainstFM Guerrero Vargas, Andres Jesus2285V Open Chess Menorca 2026 | Open A, Round 9 · Sicilian Defense: Four Knights VariationReplay the game against Guerrero Vargas, Andres Jesus
  38. Lost1–0as BlackagainstGM Xiao, Tong(QD)2555Reykjavik Open 2026, Round 1 · Sicilian Defense: Four Knights Variation, Cobra VariationReplay the game against Xiao, Tong(QD)
  39. Lost1–0as Blackagainst Wang, Qibiao2332Reykjavik Open 2026, Round 8 · Sicilian Defense: Nyezhmetdinov-Rossolimo AttackReplay the game against Wang, Qibiao
  40. Lost0–1as WhiteagainstGM Prraneeth Vuppala2515Reykjavik Open 2026, Round 5 · Ruy Lopez: Morphy Defense, Modern Steinitz DefenseReplay the game against Prraneeth Vuppala
  41. Drew½–½as BlackagainstIM Hacker, Jonas2346Grenke Chess Festival 2026 | Grenke Open A, Round 4 · Sicilian Defense: French VariationReplay the game against Hacker, Jonas
  42. Lost1–0as BlackagainstGM Engel, Luis2594Grenke Chess Festival 2026 | Grenke Open A, Round 6 · Sicilian Defense: Four Knights VariationReplay the game against Engel, Luis
  43. Lost1–0as BlackagainstIM Bulmaga, Irina2384Prague International Chess Festival 2026 | Karel Janeček Open, Round 5 · Sicilian Defense: Nyezhmetdinov-Rossolimo AttackReplay the game against Bulmaga, Irina
  44. Drew½–½as BlackagainstFM Haug, Havard2412Prague International Chess Festival 2026 | Karel Janeček Open, Round 3 · English Opening: Agincourt DefenseReplay the game against Haug, Havard
  45. Won1–0as WhiteagainstIM Shagbazyan, Taron2436Prague International Chess Festival 2026 | Karel Janeček Open, Round 4 · Caro-Kann Defense: Advance Variation, Tal VariationReplay the game against Shagbazyan, Taron
  46. Won0–1as Blackagainst Jess Ruchandani1967Fagernes International Autumn 2025 | GM, Round 7 · Sicilian Defense: Alapin Variation, Barmen DefenseReplay the game against Jess Ruchandani
  47. Drew½–½as BlackagainstCM Khoo-Thwe, Louis2275Fagernes International Autumn 2025 | GM, Round 9 · Sicilian Defense: Hyperaccelerated DragonReplay the game against Khoo-Thwe, Louis
  48. Drew½–½as BlackagainstFM Liabotro, Pal-Ole2100Fagernes International Autumn 2025 | GM, Round 5 · King's Indian Attack: Symmetrical DefenseReplay the game against Liabotro, Pal-Ole
  49. Drew½–½as BlackagainstFM Al-Tarboush, Ward2224Fagernes International Autumn 2025 | GM, Round 2 · Sicilian Defense: Four Knights VariationReplay the game against Al-Tarboush, Ward
  50. Drew½–½as WhiteagainstIM Thavandiran, Shiyam2402Fagernes International Autumn 2025 | GM, Round 1 · French Defense: Advance Variation, Euwe VariationReplay the game against Thavandiran, Shiyam